Ko te ASTM A53 GrA GrB i kowhiria nga muka kowiriariki
Ko tatou tetahi o nga kaihanga nui o te putorino maitai.We kei a maatau ake wheketere!
He taipitopito o te ASTM A53 GrA GrB i aukatihia te putiputi maitai o te putiputi waro:
Ahumahi | Q195, Q215, Q235, Q345 |
Taonga | 1) Plain2) Beveled3) Tunua ki te Tono potae |
Te Kaipupuri Whakamutunga | 1) Tika potae kiripaka) Te kaiwhakaora rino |
Te Hangarau | He Taputapu Hiko Tauhokohiko (ERW) Kaareia te Whakakaputa Hiko (EFW) Arc Wheroed Arc Welded (DSAW) |
Paepae | I kohia i roto i nga puranga e nga ipu, he nuinga, he hinu ki roto i nga putea e nga peera, nga kakahu pe peera i nga tono rereke ranei. |
Momo Raina Raina | Haangai |
Te tirotiro | Ma Te Whakamātautau Hydraulic, Eddy Ake, Te Whakamatautau Koreutu |
Tukunga | 1) Kaihoko2) Kaituku kawe |
MOQ | 10 tone |
Te wa tuku | 7-20 nga ra i muri i te wa i riro i te utunga utu |
Whenua taketake | Fancyco, Tianjin, Haina |
Te utu | T / T, L / C, Western Union, D / P, D / A, O / A |
Tau utu | FOB, CFR, CIF |
Te maakete matua | Amerika Te Tai Tokerau, Amerika ki te Tonga, Europe, Middle East, Tonga Ahia, Ahitereiria me te Central Asia me te maha atu o nga whenua me nga rohe. |
Ko etahi atu | Ka taea hoki te whakakii hei piripiri me te flange |
Whakatakotoranga Tino o ASTM A53 GrA GrB i whakawhiwhia ki te putorino maitai o nga putorino maitai waro
Rauwhakaroa | Whaikini Tiini | Te roanga | |
Waituhi | mm | mm | mita |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 ″ | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14 ″ | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 ″ | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Tuhia to korero ki konei ka tukuna mai ki a maatau