Fancyco Coils I mua i te peita kaitaea
1) TE WHAKAMAHI KAUPAPA
Kounga | Q / BQB 440-2003 | JIS G3312-1994 | EN 10326-2004 | ASTM A653-02a |
EN 10327-2004 | (WHAKAMAHI KORE) | |||
(WHAKAMAHI KORE) | ||||
Pira Tauhokohoko | TDC51D | CGCC | DX51D + Z / AZ | Momo CS A / B / C |
Hanga Peita | (TSt01, TSt02, TSt03) | CGCD1 | Momo FS A, Momo B | |
Kaata | TDC52D / TDC53D | - | DX52D + Z / AZ | TE TURANGA KORE A / C |
Kowini | DX53D + Z / AZ | |||
Te hanganga | TS280GD (TStE28) | CGC400 | S280D + Z / AZ | SS275 |
Kowini | TS350GD (TStE34) | CGC440 | S350D + Z / AZ | SS340 Akomanga1 |
2) OA HE WHAKAMAHI
Rahi e waatea ana:
Paruparu | Whanui | Tuhinga o mua | Te roto o te pungarehu |
0.2-1.2mm | 800/914/1000/1200/1219 / 1250mm ranei mo te tono a te kiritaki | 1000-6000mm | 508mm / 610mm |
Mass Mass pania:
Papa pereti | Rawa Panui e waatea ana (g / m ^ 2) |
He kowhiranga Kirira | 80, 100, 120, 160, 180 |
He kowiri maitai | 50, 70, 150 |
Te Whakaahua Watea:
Te Raarangi Whakaata | Nama | Waehere | |
Hauora | PE | ||
Tuuturu-ure nui | HDP | ||
He whakarerekētanga silic i whakarerekehia | SMP | ||
Ko te fluvide Polyvinylidene | PVDF | ||
Huringa-Horoi | - | ||
Te Tiki Peita | Te taha o runga: 20 + 5microns; | ||
Te taha raro: 5 ~ 7microns. | |||
Pūnaha Tae | Hangaia kia rite ki te Tae Tae RAL, hei tauira ranei te tae a te kaihoko. | ||
Te hanganga peita | Top runga | Mata kei raro | |
Te paninga tuatahi | Kaore he paninga | 1/0 | |
Te paninga tuatahi | Te paninga tuatahi | 1/1 | |
Paninga tuatahi + Ka oti te paninga | Kaore he paninga | 2/0 | |
Paninga tuatahi + Ka oti te paninga | Ko te panui tuatahi he paninga tuuturu ranei | 2/1 | |
Paninga tuatahi + Ka oti te paninga | Paninga tuatahi + Whakamutahia te panui hoki | 2/2 |
Tuhia to korero ki konei ka tukuna mai ki a maatau