Diameter nui 4Inch 5Inch 6Inch 7Inch 8Inch 10Inch 12Inch to 48Inch Paipa Panui

Whakaahuatanga Poto:

Ko tatou tetahi o nga kaihanga nui o te putorino maitai.We kei a maatau ake wheketere! He Taipitopito o te Wharanga Nui 4inch 5inch 6inch 7inch 8inch 10inch 12inch to 48inch pipes pipes: Material Q195, Q215, Q235, Q345 Ends 1) Plain2) Beveled3) Hea ki te Taapiri me te potae Whakamutunga 1) Paipa paipa Peita kirihou (48 te paipa maitai) (ERW) Ko te Miihini Ahuwhiri Ka Whakanui (EFW) Aronui Tuarua Arc Welded (DSAW) I kikiina i nga putake ma nga ipu, he nui, he hinu i roto i nga putu ...


  • Utu FOB: US $ 0.5 - 9,999 / Kotahi
  • Rauemi Min.Order: 100 Pirihimana / Potae
  • Taonga Taapapa: 10000 Piece / Pieces ia Marama
  • Taipitopito Hua

    Nga Tohu Hua

    Ko tatou tetahi o nga kaihanga nui o te putorino maitai.We kei a maatau ake wheketere!

    9

    Taipitopito o te Wharanga nui 4inch 5inch 6inch 7inch 8inch 10inch 12inch to 48inch putorino maitai:

    7

    Ahumahi Q195, Q215, Q235, Q345
    Taonga 1) Plain2) Beveled3) Tunua ki te Tono potae
    Te Kaipupuri Whakamutunga 1) Tika potae kiripaka) Te kaiwhakaora rino
    Te Hangarau He Taputapu Hiko Tauhokohiko (ERW) Kaareia te Whakakaputa Hiko (EFW) Arc Wheroed Arc Welded (DSAW)
    Paepae I kohia i roto i nga puranga e nga ipu, he nuinga, he hinu ki roto i nga putea e nga peera, nga kakahu pe peera i nga tono rereke ranei.
    Momo Raina Raina Haangai
    Te tirotiro Ma Te Whakamātautau Hydraulic, Eddy Ake, Te Whakamatautau Koreutu
    Tukunga 1) Kaihoko2) Kaituku kawe
    MOQ 10 tone
    Te wa tuku 7-20 nga ra i muri i te wa i riro i te utunga utu
    Whenua taketake Fancyco, Tianjin, Haina
    Te utu T / T, L / C, Western Union, D / P, D / A, O / A
    Tau utu FOB, CFR, CIF
    Te maakete matua Amerika Te Tai Tokerau, Amerika ki te Tonga, Europe, Middle East, Tonga Ahia, Ahitereiria me te Central Asia me te maha atu o nga whenua me nga rohe.
    Ko etahi atu Ka taea hoki te whakakii hei piripiri me te flange

     Whakatakotoranga Tino o te Whakanui Taimana nui 4Kara 5Tohu 6Kei Te 7Kei te 8Toki 12Toki 12Tohu ki te 48Inch Paipa Panui

    Rauwhakaroa Whaikini Tiini Te roanga
    Waituhi mm mm mita
    1/2 ″ 21.3mm 0.6mm-3.0mm 0.3m-12m
    3/4 ″ 26.9mm 0.6mm-3.0mm 0.3m-12m
    1 ″ 33.4mm 1.0mm-3.0mm 0.3m-12m
    1-1 / 4 ″ 42.3mm 1.0mm-4.0mm 0.3m-12m
    1-1 / 2 ″ 48.3mm 1.0mm-4.0mm 0.3m-12m
    2 ″ 60.3mm 1.5mm-4.0mm 0.3m-12m
    2-1 / 2 ″ 76.1mm 1.5mm-4.0mm 0.3m-12m
    3 ″ 88.9mm 1.5mm-9.5mm 0.3m-12m
    4 ″ 114.3mm 2.0mm-9.5mm 0.3m-12m
    5 ″ 141.3mm 3.0mm-9.5mm 0.3m-12m
    6 ″ 168.3mm 3.0mm-12.0mm 1.0m-12m
    8 ″ 219.1mm 3.2mm-12.0mm 1.0m-12m
    10 ″ 273mm 3.2mm-12.0mm 1.0m-12m
    12 ″ 323.8mm 6.0mm-15.0mm 1.0m-12m
    14 ″ 355.6mm 8.0mm-15.0mm 1.0m-12m
    16 ″ 406.4mm 8.0mm-20.0mm 1.0m-12m

    Paerewa i te diameter mo te Whanganga o te Taimana nui 4Kei roto i te 6Kei te 7Kei te 8Inch te 10Toki 12Tohu ki te 48Inch Paipa Panui:

    Nga Uipa Paipa Whaimana Kei waho o Wharangi (mm)
    DN KORE INCH ASME Ko te JIS DIN GB / T
    15 1/2 ″ 21.3 21.7 21.3 20.0
    20 3/4 ″ 26.7 27.2 26.9 25.0
    25 1 ″ 33.4 34.0 33.7 32.0
    32 1.1 / 4 ″ 42.2 42.7 42.4 42.0
    40. 1.1 / 2 ″ 48.3 48.6 48.3 48.0
    50 2 ″ 60.3 60.5 60.3 60.0
    65 2.1 / 2 ″ 73.0 76.3 76.1 76.0
    80 3 ″ 88.9 89.1 88.9 88.0
    90 3.1 / 2 ″ 101.6 101.6   102.0
    100 4 ″ 114.3 114.3 114.3 114.0
    125 5 ″ 141.3 139.8 139.7 140.0
    150 6 ″ 168.3 165.2 168.3 1.0
    200 8 ″ 219.1 216.3 219.1 219.0
    250 10 ″ 273.0 267.4 273.0 273.0
    300 12 ″ 323.8 318.5 323.9 325.0
    350 14 ″ 355.6 355.6 355.6 355.0
    400 16 ″ 406.4 406.4 406.4 406.0
    450 18 ″ 457.2 457.2 457.0 457.0
    500 20 ″ 508.0 508.0 508.0 508.0
    550 22 ″ 558.8 558.8   558.0
    600 24 ″ 609.6 609.6 610.0 610.0
    650 26 ″ 660.4 660.4   660.0
    700 28 ″ 711.2 711.2 711.0 711.0
    750 30 ″ 762.0 762.0   762.0
    800 32 ″ 812.8 812.8 813.0 812.0
    850 34 ″ 863.6 863.6   863.0
    900 36 ″ 914.4 914.4 914.0 914.0
    950 38 ″ 965.2 965.2   965.0
    1000 40 ″ 1016.0 1016.0 1015.0 1015.0
    1050 42 ″ 1066.8 1066.8   1066.0
    1100 44 ″ 1117.6 1117.6   1117.0
    1150 46 ″ 1108.4 1108.4   1168.0
    1200 48 ″ 1219.2 1219.2 1220.0 1219.0

    He mea whakahirahira ki te kaweake i te Whanganga Taimana Nui 4Kei roto i te 6Kei te 7Kei te whakauru 8Toki te 10Ko te 12Toki ki te 48Inch Paipa Panui.

    3

     Te Taonga oLarge Diameter 4Inch 5Inch 6Inch 7Inch 8Inch 10Inch 12Inch to 48Inch Paipa Panui:

    Ko te raina kaweake paerewa kua takaia me te piripiri rino kaha mo te kaha moana kia rite ki ia e hiahiatia ana e nga kaihoko

    1g


  • O mua:
  • Tō muri mai:

  • Tuhia to korero ki konei ka tukuna mai ki a maatau